<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Temporally Relevant</title>
	<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php" />
	<modified>2010-03-10T12:57:07Z</modified>
	<author>
		<name>Jeremie</name>
	</author>
	<copyright>Copyright 2010, Jeremie</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Wikimat - A Novel Wiki-based Format</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry071214-202814" />
		<content type="text/html" mode="escaped"><![CDATA[I ran into this problem recently of wanting a truly distributed method for gathering loosely structured input from everyone in an open and community organized way.  How do you best go about gathering lots of opinions and getting some forms of consensus online in a way that software can make sense of, and doesn&#039;t rely on single points of authority?  That may sound difficult, but it really is just the essence of the web itself, we&#039;re surrounded by it.<br /><br />The first and obvious instinct is to &quot;just use a wiki&quot; and I was heading down that path, but I started having concerns that a single group mindset may form around that wiki, or that the administration itself could play too important of a role.  Not only were there these long term organizational concerns, but scale was also troubling me, I don&#039;t want to be dealing with one monster database and a huge volume of changes.<br /><br />The next thought, a much more distributed and decentralized approach, would be to use microformats.  This would allow any page anywhere to openly contribute and a bot to do some type of automation and together form their own kind of consensus.  I usually love everything about this model, but I also really like the instant gratification of having a wiki, and sometimes microformats tend to focus on individual contributions whereas wikis foster communities.<br /><br />The answer I arrived at was really quite simple, combine the two, a wikimat :)  Just use some simple recognizable keywords that people can plug into any wiki anywhere on the web.   Based on that I&#039;ve come up with these guidelines for a wikimat, which is just a wiki page with some common patterns like:<br /><blockquote><br />	- First, any wikimat page must be easily identifiable, for instance by putting a unique tag or code word in the title/name/url of the page.<br />	- Second, within the wiki&#039;s human editable area there should be another unique word to know where software can start looking.<br />	- Third, the markup used by the wikimat (if any) should be as minimal and compatible across all wikis as possible, bold, lists, breaks, etc.<br />	- Finally, any wiki that gets used to support a wikimat should be listed or identified in some common area for that wikimat (to ease discovery).<br /></blockquote><br /><br />It may not make sense what I&#039;m talking about yet, so I&#039;ll use an example (perhaps a little US-centric), renewable energy and communities:  Lots of individuals and growing numbers of communities are experimenting with renewable energy, but there is very little coordination or structured exchange of success/failures/lessons/etc.  A simple renewable-energy wikimat might define keywords for the common types, wind, solar, geo, bio, etc.  Then also a bunch of important attribute keywords like funding, start date, status, homepage, people served, and so on.  After there&#039;s some basic dictionary of these code words, and one important primary unique keyword to identify the wikimat itself (say &quot;Renewmat&quot;), any community can use any existing wiki and start sharing a semi structured experience with the world.<br /><br />In the example above, a simple renewable energy project wikimat page might be:<br /><br /><blockquote><br />	<a href="http://wiki.example.org/Renewmat:Cedar_Rapids,_IA,_US" target="_blank" >http://wiki.example.org/Renewmat:Cedar_Rapids,_IA,_US</a><br /><br />		Name: Indian Creek Nature Center<br />		Date: Saturday, October 7, 2006<br />		Community: Cedar Rapids, IA, US<br />		Org: Iowa Renewable Energy Association<br />		Type: PV<br />		Description: The Nature Center&#039;s buildings are a model of efficiency and use a photovoltaic system to produce 40% of their electricity.<br />		...<br /></blockquote><br /><br />Then either someone has listed wiki.example.org as one of the sites that has Renewmats to some central place, or web search/bot can discover these automatically.  Then third party tools can collect, aggregate, and process the semi-structured information.<br /><br />Of course, I have a specific wikimat I will be proposing (to the grub-dev list) soon relating to grub and crawling :)<br /><br />]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry071214-202814</id>
		<issued>2007-12-15T00:00:00Z</issued>
		<modified>2007-12-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Nobody will beat Google, but Everybody will: Atlas - Internet Search Infrastructure</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry070705-151731" />
		<content type="text/html" mode="escaped"><![CDATA[Sorry for the lack of posts here, I&#039;ve been <a href="http://www.prwebdirect.com/releases/2007/5/prweb523078.htm" target="_blank" >busy</a> :)<br /><br />Here&#039;s the summary of Atlas, join the <a href="http://lists.wikia.com/mailman/listinfo/atlas-l" target="_blank" >mailing list</a> to partake in the discussion and help evolve the idea:<br /><br /><h3>Atlas - Internet Search Infrastructure</h3><br /><br />This is a brief overview of a large vision: enabling search to become a part of the Internet&#039;s infrastructure.  Building on Atlas as an open protocol, search can become a fully distributed and interoperable world-wide community.  All of the participants can interact openly and in any role where they believe they can add value to the network.<br /><br />A search engine can be constructed from many entities serving different roles instead of one monolithic system. These entities are exchanging aggregate information, or knowledge, and can decide with whom they want to work with. To design this working economy based on knowledge, there must be balance between these various entities.  Each actor must have incentive to act both for their own benefit and for the benefit of the whole, and enough information to make and validate those decisions.  Reputations and relationships are the essential fabric of Atlas, just as they are in a real-world free market.<br /><br />There are three primary roles within Atlas:<br /><br />    Factory - Responsible to the content.<br />    Collector - Responsible to the keyword.<br />    Broker - Responsible to the searcher.<br /><br />Each of these actors must interact with the others to complete any search request. Any two roles could be performed by a single entity (whereas if all three are performed by one entity, the result would be a traditional, monolithic search engine).<br /><br />A Factory is akin to a crawler in today&#039;s search engines.  An Atlas Factory must fetch and process the content as intelligently as possible, performing analysis (such as Natural Language Processing) and normalizing it into distinct units.  A Factory shares its highly refined and processed output with one or more Collectors based on who they believe is best utilizing it.  <br /><br />A Collector absorbs and indexes output from one or more Factories, with one primary goal: ranking.  An Atlas Collector must provide the most intelligent ranking and relationship analysis possible.  A Collector has to compete for the output of a Factory, as well as compete to provide the best ranking quality for Brokers.<br /><br />A Broker must provide a searcher with the best possible results. It does so by combining diverse ranking results from Collectors and also by retrieving content from the original Factories.  This last step, a Broker interacting with a Factory, is critical to maintaining a balanced ecosystem.  All Factories must be aware of and approve how their results are being used and by whom.  <br /><br />Reputation and reward is bi-directional between all parties (Factory-Collector, Collector-Broker, and Broker-Factory).  Each entity may choose to interact on principle (free, Commons), attribution (results provided by), or commercially (as a paid service), the Atlas protocol is purely a facilitator and does not restrict how the relationships between any entities are formed.  In considering these motives for the various entities, it&#039;s likely that the free-based networks will tend to become more specialized, commercial ones will compete on quality, and attribution based networks will mature in both directions.<br /><br />This simple yet powerful division of roles, responsibilities, and relationships will result in a distributed economic foundation for an Internet Search Infrastructure.  The wire protocol and further definition of the interactions between these entities is openly evolving, anyone interested is welcomed to join the discussions and see the initial proposals at <a href="http://lists.wikia.com/mailman/listinfo/atlas-l" target="_blank" >http://lists.wikia.com/mailman/listinfo/atlas-l</a> over the coming weeks.<br /><br />Thanks, looking forward to a radically different search ecosystem in the coming years :)<br /><br />]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry070705-151731</id>
		<issued>2007-07-05T00:00:00Z</issued>
		<modified>2007-07-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Meaning Economy</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry070328-000042" />
		<content type="text/html" mode="escaped"><![CDATA[Meaning, the process of converting Information into Knowledge.  To give meaning to information, is to make it useful, to have context, to enable understanding, to empower. Information simply exists, a commodity, dimensionless.  When information has meaning it can become knowledge, and that is perhaps the most important process humankind has ever practiced, to learn.<br /><br />Why is it then that our current most modern Meaning Economy is a <a href="http://google.com" target="_blank" >text box dictatorship</a>? Why in such an advanced civilization have we become Knowledge Peasants whom are so easily placated by the black magic of our Goovernor? Am I the only one wondering why these commercial boxes own such an important social function: what everything means?<br /><br />We&#039;re safe because it&#039;s a free world marketplace on the Net, and anyone can compete if something goes wrong, right?  Not quite, &#039;compete&#039; itself tells you why, the competition will just be another commercial box, how else do you pay for all those servers and bandwidth it takes? I&#039;m glad you asked!<br /><br /><b>Open open open</b>! <b>Open</b> source, <b>open</b> distributed grids, <b>open</b> algorithms, <b>open</b> rankings, <b>open</b> networks of people cooperating to provide resources. The future of search is in <b>open</b> cooperation (and competition) based on a Meaning Economy, create meaning, exchange meaning, serve meaning.<br /><br />My vision begins with an <i>open protocol</i>, allowing independent networks of search functions (crawling, indexing, ranking, serving, etc) to peer and interop.  All relationships between these networks are always fully transparent and openly published.  Networks exchange knowledge between them, each adding new meaning to the information, each of them responsible for the reputations of their participants and peers.  This is the very foundation of a Meaning Economy.<br /><br />Tomorrow now has a meaning that we can all help build.]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry070328-000042</id>
		<issued>2007-03-28T00:00:00Z</issued>
		<modified>2007-03-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Spring Cleaning</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry070326-220611" />
		<content type="text/html" mode="escaped"><![CDATA[Doing some blog software updating, new theme, and in the process I wanted to make special note of the now-missing turtle:<br /><br /><img src="http://jeremie.com/blog/themes/modern/images/header750x100.jpg" width="750" height="200" border="0" alt="" /><br /><br />The picture was an important depiction of how I used this space, begrudgingly and out of my element.  I don&#039;t expect that to change, I may blog (a little), but I&#039;m hardly a blogger.]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry070326-220611</id>
		<issued>2007-03-27T00:00:00Z</issued>
		<modified>2007-03-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>It&amp;#039;s time for Internet Radio 2.0</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry070309-125613" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;m getting indigestion reading <a href="http://www.linuxjournal.com/node/1000196" target="_blank" >all</a> of <a href="http://www.saveourinternetradio.com/2007/03/04/the-view-from-paradise/<br />" target="_blank" >these</a> <a href="http://blog.pandora.com/pandora/archives/2007/03/riaas_new_royal.html" target="_blank" >complaints</a> about Internet Radio dying.  My acid reflux isn&#039;t due to the fee hikes, it&#039;s the short-sightedness of everyone bitching about them.<br /><br />Folks, we&#039;re <b>ON THE INTERNET</b> here.  What happens when a network goes down?  You <i>route around it</i>.  If the big music licensing conglomerates can&#039;t understand the market, route around them.  This could be the best thing to ever happen to Internet Radio, and music in general, a new marketplace and new systems will form in the wake of the dying beast(s).  A fallen tree may support more life than a living one.<br /><br />Independent and forward-thinking artists have an enormous opportunity now to get in front of listeners.  Online stations have a chance to become next generation leaders, to provide rich new music, and most importantly to engage the listeners with them in their battle to find new sources of content.<br /><br />Please, people, stand up and do the right thing, MOVE ON.]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry070309-125613</id>
		<issued>2007-03-09T00:00:00Z</issued>
		<modified>2007-03-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Information wants to be found</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry070104-022850" />
		<content type="text/html" mode="escaped"><![CDATA[I think it&#039;s the year to shake up the tech world of search a bit. I&#039;m going to be using my free time to contribute what I can to <a href="http://lists.wikia.com/pipermail/search-l/2007-January/000058.html" target="_blank" >changing the rules</a>.<br /><br />It&#039;s been a deep (and quiet) interest of mine for some time now, I&#039;m looking forward to contributing to building a new open platform :)]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry070104-022850</id>
		<issued>2007-01-04T00:00:00Z</issued>
		<modified>2007-01-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What does the R mean in VRM?</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry061211-160116" />
		<content type="text/html" mode="escaped"><![CDATA[I always love the stuff <a href="http://doc.weblogs.com/" target="_blank" >Doc</a> does, and think highly of his <a href="http://projectvrm.org" target="_blank" >VRM</a> initiative.  It&#039;s something I&#039;ve always had an interest in, and wondered why with all the technology and disruptive effect of the net, why it feels like this area has gotten notably <b>worse</b>, not better.<br /><br />The question I ask myself about VRM though is what does the Relationship mean?  Many of the situations that have been proposed for VRM to play a role are Vendor (am I the only person to call them VenDUHs in conversations?) <i>selection</i> systems, where you establish a new relationship or transaction. I agree that&#039;s important as well, but what I often find more personally frustrating is the after-the-fact relationship. Examples are:<br />* tracking/shipping and order status<br />* rewards account status<br />* support/warrantee options<br />* transaction history<br />* upgrades, patches<br />* relevant product/service announcements<br /><br />I&#039;d like to manage the relationships I have with my existing Vendors on existing services/products better.  I know this is part of Doc&#039;s vision as well since I&#039;ve heard him speak about it, but I don&#039;t want VRM to come across as being overly focused on the selection part of the relationship.<br /><br />One of my pet projects relating to this has been trying to formulate a simple set of customary guidelines for a Venduh to provide a &quot;Secure Feed&quot; for your account.  Nothing fancy, just SSL+RSS/Atom and specific to your account. The idea is to simply have a better form of official messaging from a service/product provider to each customer (email is slum, barf). It&#039;s been an hour here or there over the last few months, but if there&#039;s interest I&#039;ll noodle it some more and post something to start that conversation.<br />]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry061211-160116</id>
		<issued>2006-12-11T00:00:00Z</issued>
		<modified>2006-12-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>1,000 Small Decisions</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry061205-214208" />
		<content type="text/html" mode="escaped"><![CDATA[I believe that we are all, each of us, you as you sit there reading this, only one thousand small decisions away from changing the world in a significant way.<br /><br />Very few people ever get the opportunity to make a big decision that changes the world, but I think that everyone has the opportunity, every day, to make a series of correct small decisions that will ultimately deeply impact our future together.  1,000 is just a number, but it just means not a few, and not an unreachable amount.  Just small decisions, holding the door, greeting a stranger, taking the scenic route, saying your sorry, all of them can create new opportunities to make more important steps on this journey. Make the right 1000 small decisions, and you can change the world in a huge way.<br /><br />It&#039;s right there, within everyone&#039;s reach.]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry061205-214208</id>
		<issued>2006-12-06T00:00:00Z</issued>
		<modified>2006-12-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>58.2KB/s, life in a bytestream</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry061003-185255" />
		<content type="text/html" mode="escaped"><![CDATA[If you haven&#039;t seen it yet, check out the new <a href="http://yes.com" target="_blank" >YES.com</a> that we launched last week.  It&#039;s only the beginning of the really rocking blend of social chat and broadcast that we&#039;re stewing up in the YES Labs, I just love using technology to help people connect :)<br /><br />So I ventured up to <a href="http://barcampmilwaukee.com/" target="_blank" >BarCamp Milwaukee</a> last weekend with <a href="http://jerry.org" target="_blank" >Jerry</a> and had a simply great time, am already looking forward to the BarCamp Madison that was mentioned coming up in Jan/Feb.<br /><br />Quick note on <a href="http://cycloud.com/" target="_blank" >cycloud</a>, the most important feedback and realization was: &quot;this is really really cool, but what&#039;s it useful for?&quot;, and folks, I may have discovered something it&#039;s actually useful for.  Give me some time to see if it pans out, could be a breakthrough, could be a buzzkill, I should know soon :)<br /><br />A couple of other pet projects I&#039;ve been working on that I hope to publish/open soon:<br /><br />* PDF Imprinting web service: submit a link to a pdf (which will get cached) and a custom footer, and it&#039;ll instantly gen it for you and return a link<br />* Tag a Day: super simple toy to submit a tag word for your day, and it makes a cloud of everyones, just for fun!<br />* Blog+Microformats: A unified simplified JS bookmarklet/link for prompting and creating or injecting any microformat into your blog post, fully open source/social service, just in the ideation stage<br />* Secure Feeds: Define a set of guidelines and vision for how web RSS/Atom feeds could be secured for use in more important ways<br /><br />This phrase resonated with me recently (out of the blue): The Future Remembered. One of the ways I often like to make decisions is to think hard about every possible future outcome, play everything out as far and in as much detail as I can.  Often this leaves an impression like memories, but of the future.  What I enjoy most is to then decide towards the <em>most unpredictable</em> path, if I can &quot;remember&quot; it then why would I want to experience it again?  I don&#039;t like to re-watch movies either :)<br /><br />]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry061003-185255</id>
		<issued>2006-10-03T00:00:00Z</issued>
		<modified>2006-10-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Web Search Experiment: cycloud.com</title>
		<link rel="alternate" type="text/html" href="http://www.jeremie.com/blog/index.php?entry=entry060901-024601" />
		<content type="text/html" mode="escaped"><![CDATA[I just turned on public access to <a href="http://cycloud.com/" target="_blank" >cycloud.com</a> after a very rapid two week (part-time) development process. I set some very high goals and am quite happy with my accomplishments in such a short amount of time.<br /><br />What is it? Well, besides being a very fun and potentially useful experiment in web search technology, it was also a goal to launch it with a business model behind it. Uniquely I believe, the entire business model is to produce an <a href="https://ebook.cycloud.com/" target="_blank" >ebook</a> that documents everything and sell it at a low cost (and comes with extra perks). So not only did I have to do the search experiment, I had to author and publish a book and dabble with ecommerce to get it all connected, pfew.<br /><br />It&#039;s far from perfect, but I must say, it came together nicely for such little investment. I&#039;m also really excited about how interesting the results of the clouds it generates are already even with the simple systems, perhaps as the approach improves in quality it will yield a whole new class of web search engines!<br /><br />For now, it&#039;s all a big web experiment, smell the cheese? :)]]></content>
		<id>http://www.jeremie.com/blog/index.php?entry=entry060901-024601</id>
		<issued>2006-09-01T00:00:00Z</issued>
		<modified>2006-09-01T00:00:00Z</modified>
	</entry>
</feed>

